Loading
Free Shipping on orders above ₹999
Loading
Footway India
Find your perfect fit. All sizes are listed in India sizing with EU, UK, and foot length equivalents.
Measure heel to longest toe
Prepare a sheet of paper
Place a blank A4 sheet on a hard floor against a wall.
Trace your foot
Stand on the paper with your heel touching the wall. Trace around your foot with a pen held vertically.
Measure the length
Using a ruler, measure from the heel mark to the tip of your longest toe in centimetres.
Match to the chart
Find your measurement in the foot length (cm) column below to get your India size.
Feet tend to swell slightly during the day. Measure at the end of the day for the most accurate fit.
Measure while wearing the type of socks you plan to wear with the shoes.
Most people have one foot slightly larger than the other. Always fit to the larger foot.
There should be roughly 1cm (one thumb-width) of space between your longest toe and the shoe tip.
| India (IN) | Europe (EU) | UK | Foot Length (cm) |
|---|---|---|---|
| 6 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6.5 | 25.4 |
| 8 | 41 | 7.5 | 26.2 |
| 9 | 42 | 8.5 | 27.0 |
| 10 | 43 | 9.5 | 27.9 |
| 11 | 44 | 10.5 | 28.8 |
| 12 | 45 | 11.5 | 29.6 |
| 13 | 46 | 12.5 | 30.5 |
| India (IN) | Europe (EU) | UK | Foot Length (cm) |
|---|---|---|---|
| 4 | 35 | 2 | 22.0 |
| 5 | 36 | 3 | 22.9 |
| 6 | 37 | 4 | 23.8 |
| 7 | 38 | 5 | 24.6 |
| 8 | 39 | 6 | 25.4 |
| 9 | 40 | 7 | 26.2 |
| 10 | 41 | 8 | 27.0 |
| 11 | 42 | 9 | 27.9 |
| India (IN) | Europe (EU) | UK | Foot Length (cm) |
|---|---|---|---|
| 1C | 16 | 0.5 | 9.5 |
| 4C | 20 | 3.5 | 12.0 |
| 7C | 23 | 6 | 14.5 |
| 10C | 27 | 9 | 17.0 |
| 13C | 31 | 12 | 19.5 |
| 1Y | 33 | 1 | 21.0 |
| 3Y | 35 | 2.5 | 22.5 |
| 5Y | 37 | 4.5 | 24.0 |
C = Child · Y = Youth (toddler to big kids sizing)
Still unsure?
Our team is available to help you find the right fit. Reach out before you order.
Contact Support